Tuesday, November 10, 2009

Stone Cat Marathon 2009 Results

These are preliminary results taken from the GAC website.

* COURSE RECORD


Place Time First Last Town State Sex Age Bib


1 2:54:45* Ben Nephew Mansfield MA M 34 106
2 3:09:30 Greg Hammett Chesterfield NH M 32 65
3 3:09:50 Jeff Hunt Concord MA M 45 72
4 3:11:59 Mark Engerman Concord MA M 42 49
5 3:18:23 Steve Wolfe Merrimack NH M 45 162
6 3:18:31 Andy King Lowell MA M 33 77
7 3:32:09 Michael Lohrer Carlisle MA M 54 88
8 3:34:48 Stanislav Trufanov Arlington MA M 30 156
9 3:35:35 Kevin Sullivan Andover MA M 38 332
10 3:44:33 Dave Molk Somerville MA M 27 100
11 3:44:35 Garry Harrington Keene NH M 49 66
12 3:45:19 Bruce Campbell Peabody MA M 52 19
13 3:46:41 George Lapierre Williston VT M 30 82
14 3:46:41 Brian Lenihan Hingham MA M 42 86
15 3:48:43 Michael Thornton Harvard MA M 39 147
16 3:51:31 Paul Funch Groton MA M 59 53
17 3:51:40 David Boudreau Brookline NH M 38 15
18 3:53:02 Steve Smith Boyds MD M 43 140
19 3:54:13 Roland DesRochers Wrentham MA M 41 39
20 3:55:00 Rob Zaccardi Hanover MA M 163
21 3:58:13 Jay Curry Lynn MA M 38 35
22 3:58:40 Courtney Bell Salem MA F 34 12
23 3:58:43 Joe Alfano Holden MA M 43 5
24 3:59:25 Stuart Smith Ipswich MA M 38 141
25 4:00:15 Nathan Echols Long Valley NJ M 42 234
26 4:02:09 Callum Henderson Hingham MA M 41 69
27 4:04:17 Brad Beveridge Mirror Lake NH M 35 14
28 4:05:15 Jeffery Hart Rindge NH M 41 67
29 4:05:59 Ed Reagan Levittown NY M 53 124
30 4:06:49 Nathan Sanel Bow NH M 41 322
31 4:08:48 Erica Labella Sugar Hill NH F 30 80
32 4:10:21 Howard Tansey Harwich MA M 45 143
33 4:14:09 Dan Townsend Arlington MA M 30 153
34 4:14:18 Lauren Commons Sharon MA M 46 28
35 4:14:26 Jim Pugh North Andover MA M 58 123
36 4:15:55 David Holt Pepperell MA M 50 264
37 4:16:36 Mindy Slovinsky Scarborough ME F 38 138
38 4:18:50 Colin Maclay Salem MA M 41 91
39 4:24:13 Eric Gelber New York NY M 42 54
40 4:24:45 John Pearsall Guilford ME M 51 112
41 4:27:04 Michael Crosby Middleton MA M 43 32
42 4:28:36 Eric Finney Chelmsford MA M 39 51
43 4:32:41 Elizabeth Touchette Revere MA F 26 150
44 4:33:13 Ashley Gosnell Medford MA F 26 59
45 4:33:46 Jennifer Merriam Portsmouth NH F 40 99
46 4:33:53 Chris Pruchnic Denver CO M 41 121
47 4:34:28 Doug Cummings Longmeadow MA M 47 33
48 4:36:23 Clinton Morse Tolland CT M 47 294
49 4:36:47 Joy Grossman So Woodstock VT F 44 63
50 4:37:23 Robin Asbury Andover NH F 42 6
51 4:37:42 Dale Bob Eckert Newburyport MA M 53 46
52 4:38:09 Amy Mosca Newburyport MA F 37 104
53 4:38:09 Kathleen Winslow Rowley MA F 41 161
54 4:38:52 Chris Accettella Hingham MA M 34 2
55 4:38:52 Thomas Campbell Charlestown MA M 28 20
56 4:41:14 Karen Ringheiser Carlisle MA F 45 317
57 4:41:58 Tim Clarke Salem MA M 48 26
58 4:43:07 Bill Morse Dracut MA M 58 103
59 4:44:26 Kathleen Karpe Hopkinton MA F 47 76
60 4:44:26 Laura McKenzie Hopkinton MA F 44 95
61 4:44:37 Tim Pruchnic Scarborough ME M 37 122
62 4:44:47 Matt Carroll Westford MA M 36 23
63 4:44:54 Deb Touchette Salem MA F 54 149
64 4:44:55 Stephen Touchette Salem MA M 54 151
65 4:46:33 Thomas Parker Nashua NH M 42 111
66 4:46:48 Christine Carone Burlington VT F 32 22
67 4:48:36 Shawn McCardle Kinkora PEI M 41 288
68 4:48:58 George Alexion Waterboro ME M 50 4
69 4:49:08 Glenn Meister Wellesley MA M 47 98
70 4:50:03 Ronald Johnston Bedford NH M 57 75
71 4:50:24 Kevin Curry Lynn MA M 51 36
72 4:50:50 Kenny Rogers Fairhaven MA M 55 129
73 4:51:41 Emily Trespas Andover MA F 38 155
74 4:52:17 Stephen Gould Camden ME M 58 60
75 4:52:39 Jeanne Christie Windham ME F 52 24
76 4:55:15 Robert DiBurro Boxford MA M 41 42
77 4:56:14 Mark Barton Manchester NH M 38 10
78 4:56:15 Sarah Sheppard Worcester MA F 25 134
79 4:58:45 Priscilla Welch Boxford MA F 56 158
80 5:02:18 Nick Tooker Holyoke MA M 30 336
81 5:02:38 Steve Collopy Holliston MA M 52 224
82 5:02:55 Courtney Paige Norwalk CT F 34 110
83 5:04:29 Lois Alexander Merrimac MA F 57 1
84 5:04:51 Sarah Evertson Ipswich MA F 49 50
85 5:05:09 Ira Zaroff Melville NY M 34 344
86 5:06:40 Dennis McGurk Gloucester MA M 62 94
87 5:07:37 Kimberly Phillips Natick MA F 40 117
88 5:07:45 Dan Cooper Salem MA M 37 29
89 5:10:42 Stephanie Sheridan Newmarket NH F 43 135
90 5:11:08 David Delibac Grand Isle VT M 57 38
91 5:11:44 Rebeckah Iseman Newburyport MA F 30 73
92 5:13:52 Deanne Hobba Salem MA F 42 70
93 5:16:52 Patricia Clark Worcester MA F 49 25
94 5:20:46 Clarence Eckerson Yarmouthport MA M 58 45
95 5:22:32 Scott Walsh Newburyport MA M 52 157
96 5:23:01 Andrea DiBenedetto Woolwich ME F 50 41
97 5:23:01 Deb Taylor Wiscasset ME F 38 144
98 5:24:12 Michael Goolkasian Ipswich MA M 45 58
99 5:24:15 Cindy Bennett Marblehead MA F 51 13
100 5:24:17 Joseph Reynolds Newfield NY M 65 126
101 5:25:20 Keith DeVeau Lewiston ME M 41 40
102 5:25:27 Kristina Burns So Hamilton MA F 35 17
103 5:25:29 David Morris-Barker So Hamilton MA M 45 102
104 5:25:39 Jen Tougas Ipswich MA F 36 152
105 5:25:41 Robert Martin Topsfield MA M 42 92
106 5:25:52 Vincent Ma San Jose CA M 40 90
107 5:25:55 Reza Olia Boxford MA M 107
108 5:25:58 Robert Schrater Salem MA M 61 133
109 5:27:14 Paul Copeland Winthrop MA M 46 31
110 5:28:29 Peter Perkins Boxford MA M 69 114
111 5:31:05 Bob Buckingham New London CT M 49 215
112 5:31:06 Nora Ball Manchester NH F 36 7
113 5:31:06 Geno Dube Manchester NH M 40 43
114 5:33:33 Bruce Olean Hope Valley RI M 64 165
115 5:35:38 Larry Godbout Lynn MA M 58 57
116 5:36:30 Julie O'Mara Westminster MA F 38 301
117 5:36:46 Richard Zaunbrecher Concord MA M 56 345
118 5:37:39 Jim Banyas Portsmouth NH M 45 8
119 5:37:39 Timmy Poole Hampton NH M 38 119
120 5:37:39 Kate Wheeler Hampton NH F 36 160
121 5:40:58 Alison Phelan Peabody MA F 45 115
122 5:43:00 Pete Lyons Dennis MA M 44 89
123 5:49:16 Stephanie Cooper Salem MA M 41 30
124 5:50:34 Richard Lewis Lynn MA M 52 87
125 5:54:14 Denise Murphy Salem MA M 45 105
126 5:54:14 Patrick Smith Salem MA M 47 139
127 5:54:40 Christine Wenzel Chelmsford MA F 33 159
128 5:54:57 Karen Giroux Salem MA F 43 56
129 5:58:07 Nancy Hatfield Lynn MA F 43 68
130 5:58:25 Carin Zinter Sunderland MA F 36 347
131 5:59:05 Stu Greely Lynn MA M 56 62
132 6:00:59 Dale Granger-Eckert Newburyport MA F 57 61
133 6:07:59 Mary McDonald Conway AR F 56 93
134 6:08:49 Celia Leber Bend OR F 45 85
135 6:11:58 Frederick Ross III Vernon VT M 63 130
136 6:14:35 Terry Reagan Harvard MA M 54 125
137 6:14:35 Krista Schepanovsky Harvard MA F 41 132
138 6:16:56 Bonnie Hallinan Danvers MA F 60 64
139 6:17:41 Karen McWhirt Southbury CT F 48 97
140 6:21:37 Stan Tiska Hinsdale MA M 52 335
141 6:22:32 Bob Falk New York NY M 66 238
142 6:22:32 Marty Ellowitz Hubbardston MA M 55 235
143 6:24:10 Liza Genovese Marblehead MA F 40 55
144 6:27:35 Diane Krygowski Budd Lake NJ F 46 79
145 6:31:56 Ann Alexion Waterboro ME F 52 3
146 6:31:59 Bill Pennington Andover MA M 54 113
147 6:32:03 Peter Beane W. Farmington ME M 55 11
148 6:32:08 Penny Duncan New Sharon ME F 58 44
149 6:39:33 Pamela Thompson Industry ME F 54 146
150 6:41:10 Jay Short Rowley MA M 44 136
151 6:47:34 Richard Busa Marlboro MA M 80 18
152 6:47:38 Barry Ostrow Ashland MA M 67 109
153 6:49:18 Gary Larson Dover-Foxcroft ME M 64 83
154 7:12:15 John McLaughlin Ipswich MA M 43 96
155 7:29:15 David Barker Guilford CT M 70 9
156 7:31:58 Jim Simpson Huntington Beach CA M 67 137
157 7:36:34 Tamara LaTorre Bridgewater MA F 44 84
158 7:40:15 Greg Taylor Delmar NY M 63 145

No comments:

Post a Comment

What's on your mind?

Related Posts Plugin for WordPress, Blogger...