Tuesday, November 10, 2009

Stone Cat 50 Results For 2009

These are preliminary results taken from the GAC website. There are 102 finishers listed out of 150 registered for the race. I don't know how many started but 7 dropped at 37.5 miles and 17 runners dropped at 26.2.  I have no information on the numbers of DNFs.

My 2009 race report can be read here.

Place Time First Last Town State Sex Age Bib


1 6:27:55* Brian Rusiecki Leeds MA M 31 319
2 6:32:06 Leigh Schmitt Conway MA M 37 323
3 6:51:49 Jack Pilla Charlotte VT M 51 308
4 6:52:20 David Herr Canaan VT M 44 260
5 7:18:21 Joe Carrara Charlotte VT M 47 221
6 7:19:15* Aliza Lapierre Williston VT F 29 276
7 7:21:00 Brad Overturf Norwich CT M 42 302
8 7:43:35 Ron Farkash Plainville MA M 41 239
9 7:48:15 Peter Keeney Bar Harbor ME M 43 270
10 7:49:10 Christopher Cappellini Norton MA M 43 219
11 7:51:30 Tom Page York ME M 42 303
12 7:52:55 David Nerrow Acton MA M 42 298
13 7:54:40 Amy Lane Westfield MA F 30 274
14 7:57:43 Mark Buongiorno Tolland CT M 42 216
15 7:59:30 Tony Kopecky Jericho VT M 41 271
16 8:02:00 Giant Parlin Portland ME M 33 306
17 8:02:46 Alex Russo Bethlehem PA M 20 320
18 8:04:20 Susan Dodge Jericho VT F 49 231
19 8:11:32 Rowly Brucken Northfield VT M 41 213
20 8:26:31 Bob Ayers Jr. Colchester VT M 49 204
21 8:31:36 Curtis Pandiscio Twin Mountain NH M 48 305
22 8:32:27 Todd Archambault Essex Junction VT M 35 202
23 8:32:37 Daniel Uhlir Middletown RI M 35 339
24 8:33:48 Greg Esbitt Salem MA M 35 236
25 8:34:43 Thomas Bleakney Scituate MA M 39 210
26 8:37:45 Laura McDonough Anchorage AK F 48 290
27 8:39:35 Rebecca Nisetich Cambridge MA F 26 299
28 8:46:20 Jim Nelson Granby CT M 296
29 8:46:55 John Richard Lincoln MA M 39 316
30 8:53:55 Jenny Hoffman Cambridge MA F 31 262
31 8:55:44 Ben Keefe Providence RI M 28 269
32 8:57:40 Bruce Giguere Tolland CT M 41 248
33 8:59:58 Curtis Hansen Milford NH M 41 257
34 9:00:33 Will Danecki New Milford CT M 59 227
35 9:07:06 Shane Thompson Marshfield MA M 28 333
36 9:11:32 Jennifer Brunet Harrington Park NJ F 39 214
37 9:11:32 Charles Leonard Freeville NY M 54 281
38 9:12:36 Justin Manganaro East Taunton MA M 26 285
39 9:15:31 Donna Smyth Vernon VT F 50 328
40 9:20:45 Dima Feinhaus Newton MA M 46 241
41 9:22:19 Shannon McGinn Rahway NJ F 33 291
42 9:26:08 Joseph Laskey Monroe CT M 45 277
43 9:27:34 Curt Fischer Merrimack NH M 41 244
44 9:28:13 Frank Dudas Ayer MA M 49 233
45 9:32:43 Laura Bleakley Bedford NH F 39 209
46 9:35:39 Rebecca Burke Middletown CT F 34 217
47 9:37:09 Charles Williams Hingham MA M 39 343
48 9:39:04 Raymond Greco Mansfield MA M 43 251
49 9:41:40 Joseph Holtschlag Brighton MA M 31 266
50 9:42:16 Peter Laura Harrison NY M 28 279
51 9:43:47 Kevin Mullen Fairhaven MA M 52 295
52 9:50:02 Jeff Lane Medford MA M 33 275
53 9:50:08 Paul Lahham Cambridge MA M 20 273
54 9:50:54 Shane Skowron North Brookfield MA M 21 327
55 9:57:58 Wayne Heffelfinger North East MD M 48 259
56 10:07:40 Ariel Diaz Boston MA M 28 230
57 10:08:52 Mike Belcourt Wallingford CT M 47 208
58 10:09:31 Doug MacEachern Charlottetown PEI M 54 284
59 10:09:31 Penny Matel Hampton Falls NH F 50 286
60 10:10:04 Christine Reynolds Newfield NY F 39 314
61 10:15:23 Scott Jamieson Natick MA M 48 267
62 10:15:35 Gary Gustafson Merrimack NH M 41 253
63 10:16:29 Brenda Morris Worcester MA F 43 293
64 10:23:35 Ingrid Jonas Stowe VT F 43 268
65 10:33:27 David Souza Brookline MA M 34 330
66 10:33:27 Kevin Zelechoski Boston MA M 33 346
67 10:37:38 Lawrence Ryan Scituate MA M 45 321
68 10:37:42 Patrick Ford Scituate MA M 43 245
69 10:41:13 David McDermott Fryeburg ME M 55 289
70 10:44:05 Jodi Badershall Freeman Twp ME F 32 205
71 10:44:59 Chris Pulick Rowley MA M 39 310
72 10:48:42 David Raczkowski Chaplin CT M 59 311
73 10:53:27 Strephon Treadway Chelsea MA M 42 337
74 10:54:35 Dan Scotina Saugus MA M 54 324
75 10:56:35 Nathan Armstrong Hollis NH M 35 203
76 10:59:59 Ken Gulliver Orange MA M 45 252
77 11:03:37 Maya Ginns Arlington MA F 36 249
78 11:03:39 Ray Zirblis Northfield VT M 55 348
79 11:09:15 Robert Scott Watertown CT M 54 325
80 11:09:21 Dominic Ambrosi Shrewsbury MA M 31 201
81 11:09:44 Al Glenn Egg Harbor Twp NJ M 43 250
82 11:11:31 Michelle Roy Groton MA F 39 318
83 11:19:05 Angela Boudreau Watertown MA F 39 211
84 11:19:05 Chris Wile West Newbury MA M 53 342
85 11:27:21 Chip Tilden New York NY M 40 334
86 11:33:31 Andrew Carlson Branford CT M 44 220
87 11:39:37 Peter Cross Boxford MA M 64 226
88 11:40:26 Kristen Evan Needham MA F 47 237
89 11:40:26 Timmy Reif Needham MA M 41 313
90 11:44:50 Jon Brodsky Brielle NJ M 44 212
91 11:44:50 Laura DeMeo Brielle NJ F 36 229
92 11:45:45 Steven Latour Nashua NH M 38 278
93 11:56:15 Barbara Sorrell Delmar NY F 52 329
94 12:01:25 Nicholas Palazzo Lindenhurst NY M 62 304
95 12:25:01 Ron Starrett Vernon CT M 39 331
96 12:25:20 Todd Hobson Milton VT M 48 261
97 12:25:25 Karen Fennie Binghamton NY F 50 242
98 12:35:30 Patrick Nelson Nashua NH M 41 297
99 13:08:00 Dick Fedion No Conway NH M 76 240
100 13:08:45 Gary Labella Malta NY M 56 272
101 13:22:23 Laura Clark Saratoga Springs NY F 62 223
102 13:41:45 Si-Ning Li Westborough MA M 22 282

* COURSE RECORD

No comments:

Post a Comment

What's on your mind?

Related Posts Plugin for WordPress, Blogger...